
White SMS Industrial Disposable Nonwoven Coverall breathable comfortable workwear
Contact Person : Miss Ellen
Minimum Order Quantity : | 10000pcs | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 1pc/bag,50pcs/ctn | Delivery Time : | Normally 5-20 days after confirming the order, the detailed delivery time depends on the quantity and production season |
Payment Terms : | T/T, L/C | Supply Ability : | 300000pcs/month |
Place of Origin: | China | Brand Name: | Maymed |
---|---|---|---|
Certification: | CE FDA ISO13485 | Model Number: | MD003 |
Detail Information |
|||
Color: | Blue | Size: | S-5XL |
---|---|---|---|
Material: | PP 25-70g | Feature: | Breathable, Dustproof, Eco-friendly,dirt-proof |
Style: | Coverall Without Hood,without Boots | Packing: | 1pc/bag, 50pcs/ctn |
Oem: | Support | Payment Terms: | T/T;L/C Are Available |
High Light: | 70g Nonwoven Medical Coverall,polypropylene Nonwoven Coverall |
Product Description
Basic protection Disposable PP Nonwoven Medical Coverall
Product Descriptions:
Spunbonded polypropylene PP is a lightweight, breathable fabric,which is consists of continuous filament, with good tensile strength and elongation.
The disposable polypropylene nonwoven coverall is designed for basic personal protection in Industry,hygiene and medical fields.With hood, elastic at cuffs, ankles, hood and waist, zipper front opening.
Product Name: | One Time Use PP Nonwoven Coverall |
Material: | PP |
Grams: | 25-70g |
Color: | Blue/Orange/Green/White/Yellow |
Style of coverall |
With or without hood is available; With or without boots is available; With or without waist elastic is available; Thumb up is available; 2 pieces or 3 pieces hood is available; Silicone free |
Size: | S-5XL |
Packing: | 1 pc/bag,50 pcs/ctn |
MOQ: | 5000 pcs |
Price: | Just email us to get latest price! |
Payment | T/T; L/C |
Payment terms | 30% deposit ; balance against the copy B/L |
Size chart of the disposable PP isolation coverall
Size | S | M | L | XL | 2XL | 3XL |
Body Height (CM) | 158-166 | 167-174 | 174-182 | 182-190 | 190-198 | 198-206 |
chest Girth(CM) | 86-94 | 94-102 | 102-110 | 110-118 | 118-129 | 129-141 |
Waist | 74-82 | 82-90 | 90-98 | 98-106 | 106-117 |
117-129 |
Enter Your Message